The share
The share
ContextVision has been listed on the Oslo Børs since March 17th, 1997 (ticker code CONTX). All shares have equal rights and are freely transferable.
Follow the development of the ContextVision share at Oslo Børs.
View all ContextVision stock exchange releases at Oslo Børs NewsWeb.
Investors contact
For investor information and/or inquiries, please contact:
Richard Hallström
Chief Financial Officer
E-mail: richard.hallstrom@contextvision.com
Share information | |
---|---|
ISIN | SE0014731154 |
Number of shares | 77,367,500 |
Trading currency | NOK |
Sector | Health care |
GICS | 35103010 |
LEI code | 549300DGJB24U1VKHC98 |
ContextVision has been listed on the Oslo Børs since March 17th, 1997 (ticker code CONTX). All shares have equal rights and are freely transferable.
Follow the development of the ContextVision share at Oslo Børs.
View all ContextVision stock exchange releases at Oslo Børs NewsWeb.
Investors contact
For investor information and/or inquiries, please contact:
Gerald Pötzsch
Chief Executive Officer
E-mail: gerald.potzsch@contextvision.com
Share information | |
---|---|
ISIN | SE0014731154 |
Number of shares | 77,367,500 |
Trading currency | NOK |
Sector | Health care |
GICS | 35103010 |
LEI code | 549300DGJB24U1VKHC98 |
Shareholders
ContextVision AB is listed on the Oslo Stock Exchange under ticker CONTX. The shareholder list was last updated August 1, 2024. Number of outstanding shares: 77,367,500
Owners (percent) | Shares | % |
---|---|---|
Monsun AS | 23 000 000 | 29.73 |
Martin Hedlund | 8 566 660 | 11.07 |
Sven Günther-Hanssen | 8 516 670 | 11.01 |
Tauri AS | 3 883 275 | 5.02 |
MP Pensjon | 2 323 123 | 3.00 |
Bras Kapital AS | 2 220 347 | 2.87 |
State Street Bank & Trust Company | 2 040 313 | 2.64 |
Danske Bank A/S | 1 726 970 | 2.23 |
Anders Stavland | 1 700 000 | 2.20 |
Swedbank AB | 1 567 916 | 2.03 |
JPMorgan Chase Bank NA London | 1 243 324 | 1.61 |
Avanza Bank AB | 1 173 767 | 1.52 |
Per Stavland | 969 000 | 1.25 |
Skandinaviska Enskilda Banken AB | 700 000 | 0.90 |
Crown Hill Chartering | 634 160 | 0.82 |
CACEIS Bank | 618 891 | 0.80 |
B Stavland Holding AS | 605 000 | 0.78 |
Nordnet Bank AB | 476 333 | 0.62 |
Citibank Europe PLC | 380 000 | 0.49 |
Skjelbred | 378 888 | 0.49 |
Others | 14 892 863 | 19.25 |
Total outstanding shares | 77 367 500 | 100 |
Analyst coverage
Results analysis by Norne | |
---|---|
2023 February 24 | Download (PDF) |
2023 February 9 | Download (PDF) |
2022 October 12 | Download (PDF) |
2022 August 12 | Download (PDF) |
2022 February 15 | Download (PDF) |
2021 October 27 | Download (PDF) |
2021 August 20 | Download (PDF) |
2021 August 6 | Download (PDF) |
2021 April 29 | Download (PDF) |
2021 April 16 | Download (PDF) |
2021 February 24 | Download (PDF) |
2020 October 23 | Download (PDF) |
2020 October 12 | Download (PDF) |
2020 February 25 | Download (PDF) |
2020 February 10 | Download (PDF) |
2020 August 19 | Download (PDF) |
2020 April 29 | Download (PDF) |
2020 April 20 | Download (PDF) |
2019 October 28 | Download (PDF) |
2019 October 21 | Download (PDF) |
2019 March 5 | Download (PDF) |
2019 February 15 | Download (PDF) |
2019 August 22 | Download (PDF) |
2019 August 13 | Download (PDF) |
2019 April 30 | Download (PDF) |
2019 April 5 | Download (PDF) |
2018 October 26 | Download (PDF) |
2018 May 2 | Download (PDF) |
2018 July 27 | Download (PDF) |
2018 February 27 | Download (PDF) |
2018 February 16 | Download (PDF) |
2018 August 21 | Download (PDF) |
2018 April 23 | Download (PDF) |
2017 October 18 | Download (PDF) |
2017 November 1 | Download (PDF) |
2017 March 2 | Download (PDF) |
2017 Maj 3 | Download (PDF) |
2017 February 17 | Download (PDF) |
2017 August 22 | Download (PDF) |
2017 August 9 | Download (PDF) |
2017 April 24 | Download (PDF) |
2016 June 14 | Download (PDF) |
2016 February 24 | Download (PDF) |
2016 February 15 | Download (PDF) |
2016 August 26 | Download (PDF) |
2016 April 25 | Download (PDF) |
2016 April 14 | Download (PDF) |
2015 October 12 | Download (PDF) |
2015 February 23 | Download (PDF) |
2015 August 18 | Download (PDF) |
2015 April 24 | Download (PDF) |
2015 April 20 | Download (PDF) |
2014 November 5 | Download (PDF) |
2014 June 16 | Download (PDF) |
2014 August 18 | Download (PDF) |
Shareholders
ContextVision AB is listed on the Oslo Stock Exchange under ticker CONTX. The shareholder list was last updated August 1, 2024. Number of outstanding shares: 77,367,500
Owners (percent) | Shares | % |
---|---|---|
Monsun AS | 23 000 000 | 29.73 |
Martin Hedlund | 8 566 660 | 11.07 |
Sven Günther-Hanssen | 8 516 670 | 11.01 |
Tauri AS | 3 883 275 | 5.02 |
MP Pensjon | 2 323 123 | 3.00 |
Bras Kapital AS | 2 220 347 | 2.87 |
State Street Bank & Trust Company | 2 040 313 | 2.64 |
Danske Bank A/S | 1 726 970 | 2.23 |
Anders Stavland | 1 700 000 | 2.20 |
Swedbank AB | 1 567 916 | 2.03 |
JPMorgan Chase Bank NA London | 1 243 324 | 1.61 |
Avanza Bank AB | 1 173 767 | 1.52 |
Per Stavland | 969 000 | 1.25 |
Skandinaviska Enskilda Banken AB | 700 000 | 0.90 |
Crown Hill Chartering | 634 160 | 0.82 |
CACEIS Bank | 618 891 | 0.80 |
B Stavland Holding AS | 605 000 | 0.78 |
Nordnet Bank AB | 476 333 | 0.62 |
Citibank Europe PLC | 380 000 | 0.49 |
Skjelbred | 378 888 | 0.49 |
Others | 14 892 863 | 19.25 |
Total outstanding shares | 77 367 500 | 100 |
Analyst coverage
Results analysis by Norne | |
---|---|
2023 February 24 | Download (PDF) |
2023 February 9 | Download (PDF) |
2022 October 12 | Download (PDF) |
2022 August 12 | Download (PDF) |
2022 February 15 | Download (PDF) |
2021 October 27 | Download (PDF) |
2021 August 20 | Download (PDF) |
2021 August 6 | Download (PDF) |
2021 April 29 | Download (PDF) |
2021 April 16 | Download (PDF) |
2021 February 24 | Download (PDF) |
2020 October 23 | Download (PDF) |
2020 October 12 | Download (PDF) |
2020 February 25 | Download (PDF) |
2020 February 10 | Download (PDF) |
2020 August 19 | Download (PDF) |
2020 April 29 | Download (PDF) |
2020 April 20 | Download (PDF) |
2019 October 28 | Download (PDF) |
2019 October 21 | Download (PDF) |
2019 March 5 | Download (PDF) |
2019 February 15 | Download (PDF) |
2019 August 22 | Download (PDF) |
2019 August 13 | Download (PDF) |
2019 April 30 | Download (PDF) |
2019 April 5 | Download (PDF) |
2018 October 26 | Download (PDF) |
2018 May 2 | Download (PDF) |
2018 July 27 | Download (PDF) |
2018 February 27 | Download (PDF) |
2018 February 16 | Download (PDF) |
2018 August 21 | Download (PDF) |
2018 April 23 | Download (PDF) |
2017 October 18 | Download (PDF) |
2017 November 1 | Download (PDF) |
2017 March 2 | Download (PDF) |
2017 Maj 3 | Download (PDF) |
2017 February 17 | Download (PDF) |
2017 August 22 | Download (PDF) |
2017 August 9 | Download (PDF) |
2017 April 24 | Download (PDF) |
2016 June 14 | Download (PDF) |
2016 February 24 | Download (PDF) |
2016 February 15 | Download (PDF) |
2016 August 26 | Download (PDF) |
2016 April 25 | Download (PDF) |
2016 April 14 | Download (PDF) |
2015 October 12 | Download (PDF) |
2015 February 23 | Download (PDF) |
2015 August 18 | Download (PDF) |
2015 April 24 | Download (PDF) |
2015 April 20 | Download (PDF) |
2014 November 5 | Download (PDF) |
2014 June 16 | Download (PDF) |
2014 August 18 | Download (PDF) |